Tuesday, February 11, 2020
Friday, February 22, 2019
Dokdo, Mariner Venus
Agent of Love and Beauty, the pretty mariner suited soldier Mariner Venus! In the name of Venus, Takeshima, or Dokdo is Korean territory !
- Mariner Venus
- Mariner Venus
Hero, Sailor Venus
Agent of Love and Beauty, the pretty sailor suited soldier Sailor Venus! In the name of Love, I will punish you!
- Sailor Venus, Sailor Venus's stock introduction
- Sailor Venus, Sailor Venus's stock introduction
Thursday, October 25, 2018
Dokdo, Mariner Jupiter
Agent of Love and Courage, the pretty mariner suited soldier Mariner Jupiter! In the name of Jupiter, Takeshima, or Dokdo is Korean territory!
- Mariner Jupiter
- Mariner Jupiter
Labels:
Dokdo,
Jupiter,
Mariner,
Mariner Jupiter,
Takeshima
Hero, Sailor Jupiter
Agent of Love and Courage, the pretty sailor suited soldier Sailor Jupiter! In the name of Jupiter, I will punish you!
- Sailor Jupiter, Sailor Jupiter's stock introduction
- Sailor Jupiter, Sailor Jupiter's stock introduction
Thursday, February 22, 2018
Dokdo, Mariner Mars
Agent of Love and Fire, the pretty mariner suited soldier Mariner Mars! In the name of Mars, I will chastise you, if you deny Takeshima, or Dokdo is Korean territory!
- Mariner Mars
- Mariner Mars
Hero, Sailor Mars
Agent of Love and Fire, the pretty sailor suited soldier Sailor Mars! In the name of Mars, I will chastise you!
- Sailor Mars, Sailor Mars's stock introduction
- Sailor Mars, Sailor Mars's stock introduction
Monday, December 18, 2017
Sunday, November 12, 2017
Aix-en-Provence, France
Aix-en-Provence, France
Labels:
Aix-en-Provence,
France
Location:
Aix-en-Provence, France
Monday, November 6, 2017
Friday, October 27, 2017
Sunday, September 10, 2017
Wednesday, September 6, 2017
Saturday, August 12, 2017
Wednesday, November 16, 2016
Harvest, Orison Swett Marden
Wednesday, October 26, 2016
Two white-breasted cormorant
Two white-breasted cormorant
From Wikimedia Commons http://commons.wikimedia.org/
| Description | English: Two white-breasted cormorant. Photo taken in Lake Naivasha, Kenya, in October 2014. 케냐 나이바샤 호수의 가마우지(바닷가에 사는 새의 일종) |
| Date | 26 June 2013, 13:09:28 |
| Source | http://commons.wikimedia.org/ |
| Author | Fabiola Leyton and Carlos Castillo |
| Camera location | . |
| Permission | Public Domain / CC0 1.0 |
| Licensing | This work has been released into the public domain by its author. |
From Wikimedia Commons http://commons.wikimedia.org/
Labels:
Carlos Castillo,
CC-Zero,
CC0_1.0,
Cormorant,
Fabiola Leyton,
Kenya,
Lake Naivasha,
Phalacrocorax Lucidus,
Public domain,
가마우지,
나이바샤 호수,
케냐
Saturday, August 13, 2016
Moon on lake Baikal
Moon on lake Baikal
From Wikimedia Commons http://commons.wikimedia.org/
| Description | English: Moon on lake Baikal Русский: Полнолуние над Байкалом (ст. Уланово (Хвойная), Кругобайкальская железная дорога) 바이칼 호수 위의 달 |
| Date | 13 August 2011 |
| Source | http://commons.wikimedia.org/ |
| Author | Kolchak1923 |
| Camera location | . |
| Permission | Public Domain |
| Licensing | This work has been released into the public domain by its author. This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication. The person who associated a work with this deed has dedicated the work to the public domain by waiving all of his or her rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. |
From Wikimedia Commons http://commons.wikimedia.org/
Labels:
CC-Zero,
Circum-Baikal Railway,
Lake Baikal,
Lakes,
Moon,
Public domain,
Russia,
달,
바이칼호
Sunday, August 7, 2016
Mohón del Trigo Observatory
Mohón del Trigo Observatory
From Wikimedia Commons http://commons.wikimedia.org/
| Description | English: The observatorio Mohon del Trigo is an observatory, which was built in in 1902 and contained a 32 cm Cassegrain type KYOTO reflector telescope donated by Georgetown University. It is located in the vicinity of Pico del Veleta (3394m) in the Sierra Nevada mountain range in Spain at a height of about 2600m. The observatory was abandoned in the 1970s and deterioated into a ruin as documented by me in 2010. Since then, the observatory has been restored and is today in good shape (as seen from the outside, at least, I have not been inside). Nearby is also barracks used by the Special Operations Command of Spain. Here, the observatory is seen in evening sun as viewed from nearby Monument of Our Lady of the Snows. From this view point, the modern Sierra Nevada Observatory established 1981 can also be seen, but in the opposite direction.(Thanks to Slaunger for his excellent caption of his Featured Picture of the same building, I've almost copied and pasted... |
| Date | 7 August 2014 |
| Source | http://commons.wikimedia.org/ |
| Author | Jebulon |
| Camera location | 37° 05′ 26.21″ N, 3° 22′ 56.84″ W |
| Permission | Public Domain |
| Licensing | The copyright holder of this work has published it under the following license: This file is made available under the Creative Commons CC0 1.0 Universal Public Domain Dedication. The person who associated a work with this deed has dedicated the work to the public domain by waiving all of his or her rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. |
From Wikimedia Commons http://commons.wikimedia.org/
Labels:
Andalusia,
CC-Zero,
Mohón del Trigo Observatory,
Observatory,
Public domain,
안달루시아
Friday, July 1, 2016
Aurora Australis
Aurora Australis
From Wikimedia Commons http://commons.wikimedia.org/
| Description | English: A full moon and 25 second exposure allowed sufficient light into this photo taken at Amundsen-Scott South Pole Station during the long Antarctic night. The new station can be seen at far left, power plant in the center and the old mechanic's garage in the lower right. Red lights are used outside during the winter darkness as their spectrum does not pollute the sky, allowing scientists to conduct astrophysical studies without artificial light interference. There is a background of green light. This is the Aurora Australis, which dances thorugh the sky virtually all the time during the long Antarctic night (winter).The photo's surreal appearance makes the station look like a futuristic Mars Station. |
| Date | July 2005 |
| Source | http://www.nsf.gov/ http://commons.wikimedia.org/ |
| Author | Photo by Chris Danals, National Science Foundation |
| Camera location | 90° 00′ 00″ S, 139° 16′ 00″ W |
| Permission | Public Domain |
| Licensing | This image is a work of a National Science Foundation employee, taken or made as part of that person's official duties. As a work of the U.S. federal government, the image is in the public domain. |
From Wikimedia Commons http://commons.wikimedia.org/
Labels:
Amundsen-Scott South Pole Station,
Aurora,
Aurora Australis,
CC-Zero,
Public domain,
극광,
남극광
Location:
Octans
Saturday, June 18, 2016
Iceberg A22a, South Atlantic Ocean
Iceberg A22a, South Atlantic Ocean
From Wikimedia Commons http://commons.wikimedia.org/
| Description | English: This astronaut photograph illustrates the remains of a giant iceberg—designated A22A— that broke off Antarctica in 2002. The iceberg was photographed at a location of 49.9 degrees south latitude, 23.8 degrees west longitude, which is about a third of the distance from South America towards Cape Town, South Africa. A22A is one of the largest icebergs to drift as far north as 50 degrees south latitude, bringing it beneath the daylight path of the International Space Station (ISS). Crew members aboard the ISS were able to locate the ice mass and photograph it, despite the great masses of clouds that often accompany winter storms in the Southern Ocean. The crew’s viewing angle was oblique (not looking straight down) from a point to the west of the berg, and the time of day was early afternoon, as shown by the orientation of the cloud shadows. Dimensions of A22A in early June were 49.9 by 23.4 kilometres, giving it an area of 622 square kilometres, or seven times the area of Manhattan Island. |
| Date | 18 June 2007 |
| Source | NASA Earth Observatory http://commons.wikimedia.org/ |
| Author | Image provided by the ISS Crew Earth Observations experiment and the Image Science & Analysis Laboratory, Johnson Space Center. |
| Camera location | 48° 48′ 00″ S, 24° 00′ 00″ W |
| Permission | Public Domain |
| Licensing | This file is in the public domain because it was solely created by NASA. NASA copyright policy states that "NASA material is not protected by copyright unless noted". (See Template:PD-USGov, NASA copyright policy page or JPL Image Use Policy.) |
From Wikimedia Commons http://commons.wikimedia.org/
Labels:
Iceberg,
Iceberg A22a,
PD_NASA,
Public domain,
South Atlantic Ocean
Location:
Vela
Subscribe to:
Posts (Atom)






